Usage Statistics for michiganturnmarshals.org

Summary Period: July 2007
Generated 31-Jul-2007 19:53 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 59379
Total Files 46913
Total Pages 26741
Total Visits 9616
Total KBytes 1799912
Total Unique Sites 2892
Total Unique URLs 1714
Total Unique Referrers 349
Total Unique Usernames 1
Total Unique User Agents 534
. Avg Max
Hits per Hour 79 1572
Hits per Day 1915 2976
Files per Day 1513 2516
Pages per Day 862 1565
Visits per Day 310 623
KBytes per Day 58062 161639
Hits by Response Code
Undefined response code 34
Code 200 - OK 46913
Code 206 - Partial Content 507
Code 302 - Found 277
Code 304 - Not Modified 5907
Code 400 - Bad Request 3
Code 401 - Unauthorized 45
Code 403 - Forbidden 293
Code 404 - Not Found 4047
Code 406 - Not Acceptable 1310
Code 500 - Internal Server Error 43

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 2037 3.43% 1632 3.48% 841 3.14% 360 3.74% 295 10.20% 33567 1.86%
2 1686 2.84% 1417 3.02% 844 3.16% 297 3.09% 232 8.02% 30693 1.71%
3 2326 3.92% 1891 4.03% 975 3.65% 333 3.46% 310 10.72% 52338 2.91%
4 2097 3.53% 1676 3.57% 1071 4.01% 311 3.23% 243 8.40% 42316 2.35%
5 2121 3.57% 1747 3.72% 1006 3.76% 332 3.45% 302 10.44% 45064 2.50%
6 2976 5.01% 2516 5.36% 1565 5.85% 623 6.48% 538 18.60% 121881 6.77%
7 1878 3.16% 1661 3.54% 1147 4.29% 456 4.74% 385 13.31% 52645 2.92%
8 2266 3.82% 1913 4.08% 1046 3.91% 293 3.05% 319 11.03% 93961 5.22%
9 1623 2.73% 1398 2.98% 770 2.88% 222 2.31% 203 7.02% 48064 2.67%
10 1989 3.35% 1708 3.64% 776 2.90% 224 2.33% 218 7.54% 38156 2.12%
11 1533 2.58% 1262 2.69% 898 3.36% 301 3.13% 264 9.13% 33670 1.87%
12 1672 2.82% 1406 3.00% 661 2.47% 272 2.83% 239 8.26% 67710 3.76%
13 1823 3.07% 1624 3.46% 794 2.97% 466 4.85% 409 14.14% 68567 3.81%
14 1640 2.76% 1293 2.76% 884 3.31% 517 5.38% 461 15.94% 67916 3.77%
15 1305 2.20% 955 2.04% 757 2.83% 357 3.71% 299 10.34% 37278 2.07%
16 2769 4.66% 1160 2.47% 606 2.27% 219 2.28% 246 8.51% 38632 2.15%
17 1892 3.19% 1277 2.72% 703 2.63% 263 2.74% 228 7.88% 59565 3.31%
18 1583 2.67% 1192 2.54% 584 2.18% 314 3.27% 273 9.44% 34829 1.94%
19 2324 3.91% 1771 3.78% 750 2.80% 276 2.87% 278 9.61% 49808 2.77%
20 1356 2.28% 1073 2.29% 706 2.64% 350 3.64% 331 11.45% 45832 2.55%
21 1451 2.44% 1085 2.31% 757 2.83% 326 3.39% 304 10.51% 38523 2.14%
22 1770 2.98% 1295 2.76% 773 2.89% 264 2.75% 238 8.23% 37517 2.08%
23 1967 3.31% 1700 3.62% 736 2.75% 250 2.60% 219 7.57% 97019 5.39%
24 1688 2.84% 1435 3.06% 802 3.00% 227 2.36% 197 6.81% 49499 2.75%
25 1687 2.84% 1451 3.09% 879 3.29% 289 3.01% 227 7.85% 161639 8.98%
26 2261 3.81% 1640 3.50% 770 2.88% 278 2.89% 294 10.17% 59508 3.31%
27 2033 3.42% 1716 3.66% 849 3.17% 260 2.70% 282 9.75% 58087 3.23%
28 1724 2.90% 1495 3.19% 860 3.22% 242 2.52% 203 7.02% 41674 2.32%
29 1352 2.28% 1198 2.55% 733 2.74% 257 2.67% 218 7.54% 38186 2.12%
30 2580 4.34% 1633 3.48% 1425 5.33% 249 2.59% 227 7.85% 92893 5.16%
31 1970 3.32% 1693 3.61% 773 2.89% 225 2.34% 235 8.13% 62876 3.49%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3141 5.29% 80 2482 5.29% 45 1413 5.28% 3904 121013 6.72%
1 112 3491 5.88% 91 2822 6.02% 52 1638 6.13% 2128 65956 3.66%
2 100 3109 5.24% 80 2502 5.33% 43 1359 5.08% 2103 65208 3.62%
3 97 3034 5.11% 74 2316 4.94% 46 1440 5.38% 2656 82348 4.58%
4 54 1697 2.86% 46 1433 3.05% 25 798 2.98% 1951 60472 3.36%
5 44 1385 2.33% 36 1122 2.39% 26 832 3.11% 1815 56253 3.13%
6 38 1195 2.01% 30 933 1.99% 26 832 3.11% 1150 35642 1.98%
7 35 1110 1.87% 27 843 1.80% 23 727 2.72% 929 28809 1.60%
8 38 1200 2.02% 29 899 1.92% 30 939 3.51% 1157 35876 1.99%
9 58 1813 3.05% 31 987 2.10% 42 1324 4.95% 3297 102194 5.68%
10 74 2317 3.90% 62 1940 4.14% 40 1255 4.69% 3022 93670 5.20%
11 82 2554 4.30% 66 2067 4.41% 40 1270 4.75% 2422 75070 4.17%
12 86 2682 4.52% 69 2157 4.60% 37 1152 4.31% 1616 50086 2.78%
13 84 2630 4.43% 68 2130 4.54% 34 1055 3.95% 5105 158260 8.79%
14 85 2637 4.44% 69 2149 4.58% 35 1106 4.14% 3019 93588 5.20%
15 105 3265 5.50% 86 2679 5.71% 37 1172 4.38% 2995 92859 5.16%
16 83 2603 4.38% 74 2314 4.93% 37 1170 4.38% 2415 74865 4.16%
17 90 2799 4.71% 73 2270 4.84% 33 1045 3.91% 2438 75591 4.20%
18 90 2805 4.72% 76 2375 5.06% 34 1063 3.98% 2171 67311 3.74%
19 89 2784 4.69% 77 2388 5.09% 33 1042 3.90% 2583 80074 4.45%
20 81 2519 4.24% 66 2049 4.37% 32 1019 3.81% 2604 80724 4.48%
21 127 3939 6.63% 73 2274 4.85% 34 1082 4.05% 2849 88317 4.91%
22 72 2258 3.80% 56 1759 3.75% 34 1059 3.96% 1696 52561 2.92%
23 77 2412 4.06% 65 2023 4.31% 30 949 3.55% 2038 63164 3.51%

Top 30 of 1714 Total URLs
# Hits KBytes URL
1 4070 6.85% 78466 4.36% /phpBB2/profile.php
2 3199 5.39% 10265 0.57% /phpBB2/privmsg.php
3 2575 4.34% 83675 4.65% /phpBB2/viewtopic.php
4 1647 2.77% 26365 1.46% /phpBB2/login.php
5 1142 1.92% 41720 2.32% /default.htm
6 1002 1.69% 1493 0.08% /phpBB2/posting.php
7 980 1.65% 25797 1.43% /phpBB2/
8 885 1.49% 60946 3.39% /_vti_bin/_vti_aut/author.dll
9 669 1.13% 17316 0.96% /phpBB2/viewforum.php
10 602 1.01% 12949 0.72% /phpBB2/search.php
11 487 0.82% 12583 0.70% /_themes/compass/comp1011.css
12 466 0.78% 6246 0.35% /phpBB2/admin/admin_users.php
13 459 0.77% 7697 0.43% /favicon.ico
14 391 0.66% 3307 0.18% /Events.asp
15 373 0.63% 21541 1.20% /phpBB2/memberlist.php
16 310 0.52% 6016 0.33% /phpBB2/admin/admin_disallow.php
17 239 0.40% 1910 0.11% /WorkerRegistration.asp
18 231 0.39% 6184 0.34% /_themes/modular/modu1011.css
19 229 0.39% 4111 0.23% /News.htm
20 227 0.38% 10046 0.56% /
21 220 0.37% 9871 0.55% /phpBB2/faq.php
22 192 0.32% 4461 0.25% /_themes/radial/radi1011.css
23 192 0.32% 1430 0.08% /phpBB2/admin/
24 172 0.29% 2039 0.11% /phpBB2/admin/admin_user_ban.php
25 172 0.29% 2766 0.15% /phpBB2/groupcp.php
26 164 0.28% 1150 0.06% /GearGuide.htm
27 155 0.26% 1662 0.09% /MTMMerchandise.htm
28 141 0.24% 1838 0.10% /WorkerUpdate.asp
29 140 0.24% 3693 0.21% /_themes/copy-of-blueprint/copy1011.css
30 140 0.24% 1641 0.09% /tracks/Tracks.htm

Top 10 of 1714 Total URLs By KBytes
# Hits KBytes URL
1 2575 4.34% 83675 4.65% /phpBB2/viewtopic.php
2 4070 6.85% 78466 4.36% /phpBB2/profile.php
3 33 0.06% 75498 4.19% /training/Docs/2003+FC+Manual+MASTER+PDF.pdf
4 62 0.10% 71209 3.96% /Docs/NewsArchives2007.pdf
5 885 1.49% 60946 3.39% /_vti_bin/_vti_aut/author.dll
6 15 0.03% 59233 3.29% /Docs/2006_SCCA_GCR.pdf
7 15 0.03% 46770 2.60% /Docs/2007_SCCA_GCR.pdf
8 29 0.05% 46105 2.56% /Docs/NewsArchives2005.pdf
9 1142 1.92% 41720 2.32% /default.htm
10 17 0.03% 38232 2.12% /training/Docs/2003+FC+Manual+MASTER+MSW.doc

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 4070 6.85% 1164 12.60% /phpBB2/profile.php
2 2575 4.34% 1101 11.92% /phpBB2/viewtopic.php
3 1142 1.92% 860 9.31% /default.htm
4 3199 5.39% 648 7.02% /phpBB2/privmsg.php
5 980 1.65% 413 4.47% /phpBB2/
6 1002 1.69% 413 4.47% /phpBB2/posting.php
7 669 1.13% 236 2.56% /phpBB2/viewforum.php
8 602 1.01% 228 2.47% /phpBB2/search.php
9 130 0.22% 125 1.35% /where/RunOffs/ValvolineRunOffs2002.htm
10 227 0.38% 118 1.28% /

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 4070 6.85% 1201 13.02% /phpBB2/profile.php
2 2575 4.34% 1117 12.11% /phpBB2/viewtopic.php
3 1647 2.77% 917 9.94% /phpBB2/login.php
4 1142 1.92% 664 7.20% /default.htm
5 980 1.65% 321 3.48% /phpBB2/
6 3199 5.39% 299 3.24% /phpBB2/privmsg.php
7 669 1.13% 230 2.49% /phpBB2/viewforum.php
8 602 1.01% 213 2.31% /phpBB2/search.php
9 229 0.39% 134 1.45% /News.htm
10 227 0.38% 118 1.28% /

Top 30 of 2892 Total Sites
# Hits Files KBytes Visits Hostname
1 4401 7.41% 3806 8.11% 192629 10.70% 334 3.47% 66.249.65.226
2 2785 4.69% 2412 5.14% 63239 3.51% 45 0.47% 69.216.121.39
3 2440 4.11% 2439 5.20% 4618 0.26% 36 0.37% 66.231.188.174
4 1611 2.71% 1605 3.42% 32598 1.81% 128 1.33% 128.194.135.94
5 1518 2.56% 172 0.37% 3816 0.21% 1 0.01% 69.156.172.80
6 1033 1.74% 692 1.48% 28790 1.60% 17 0.18% 69.216.119.147
7 829 1.40% 407 0.87% 4927 0.27% 14 0.15% 24.247.124.64
8 691 1.16% 531 1.13% 20158 1.12% 8 0.08% 69.216.100.25
9 620 1.04% 0 0.00% 156 0.01% 3 0.03% 68.142.212.235
10 618 1.04% 411 0.88% 23612 1.31% 6 0.06% 69.216.112.58
11 560 0.94% 398 0.85% 12528 0.70% 9 0.09% 129.9.163.106
12 485 0.82% 465 0.99% 164717 9.15% 22 0.23% 65.55.212.122
13 461 0.78% 2 0.00% 1996 0.11% 2 0.02% 83.135.195.6
14 454 0.76% 441 0.94% 8523 0.47% 162 1.68% 64.1.215.164
15 440 0.74% 185 0.39% 2106 0.12% 7 0.07% 69.129.20.138
16 436 0.73% 302 0.64% 10357 0.58% 6 0.06% 129.9.163.234
17 379 0.64% 141 0.30% 2575 0.14% 5 0.05% 24.180.65.145
18 345 0.58% 332 0.71% 2295 0.13% 13 0.14% 65.214.39.180
19 341 0.57% 225 0.48% 17748 0.99% 153 1.59% 65.55.208.193
20 302 0.51% 193 0.41% 11289 0.63% 120 1.25% 65.55.208.192
21 298 0.50% 192 0.41% 14102 0.78% 106 1.10% 65.55.208.195
22 287 0.48% 194 0.41% 5757 0.32% 117 1.22% 65.55.208.191
23 265 0.45% 255 0.54% 1701 0.09% 10 0.10% 193.95.154.69
24 265 0.45% 167 0.36% 17676 0.98% 115 1.20% 65.55.208.194
25 247 0.42% 243 0.52% 5203 0.29% 3 0.03% 208.99.195.54
26 241 0.41% 214 0.46% 11924 0.66% 2 0.02% 12.4.26.248
27 215 0.36% 199 0.42% 5693 0.32% 1 0.01% 147.240.16.60
28 213 0.36% 203 0.43% 9316 0.52% 2 0.02% 76.197.150.63
29 211 0.36% 124 0.26% 10116 0.56% 86 0.89% 65.54.188.94
30 210 0.35% 210 0.45% 1347 0.07% 1 0.01% 67.38.12.205

Top 10 of 2892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4401 7.41% 3806 8.11% 192629 10.70% 334 3.47% 66.249.65.226
2 485 0.82% 465 0.99% 164717 9.15% 22 0.23% 65.55.212.122
3 151 0.25% 151 0.32% 73129 4.06% 2 0.02% 136.1.1.101
4 2785 4.69% 2412 5.14% 63239 3.51% 45 0.47% 69.216.121.39
5 146 0.25% 88 0.19% 51961 2.89% 1 0.01% 198.108.61.210
6 13 0.02% 13 0.03% 39257 2.18% 0 0.00% 74.6.74.47
7 1611 2.71% 1605 3.42% 32598 1.81% 128 1.33% 128.194.135.94
8 1033 1.74% 692 1.48% 28790 1.60% 17 0.18% 69.216.119.147
9 132 0.22% 103 0.22% 25562 1.42% 3 0.03% 76.181.109.65
10 618 1.04% 411 0.88% 23612 1.31% 6 0.06% 69.216.112.58

Top 30 of 349 Total Referrers
# Hits Referrer
1 604 1.02% https://michiganturnmarshals.c2.hostexcellence.com/WorkerRegistration.asp
2 531 0.89% https://michiganturnmarshals.c2.hostexcellence.com/index.htm
3 460 0.77% https://michiganturnmarshals.c2.hostexcellence.com/where/daytona/2007/Rolex24_JF.htm
4 331 0.56% https://michiganturnmarshals.c2.hostexcellence.com/Events.asp
5 323 0.54% https://michiganturnmarshals.c2.hostexcellence.com/Events1.asp
6 235 0.40% http://images.search.yahoo.com/search/images/view
7 139 0.23% https://michiganturnmarshals.c2.hostexcellence.com/GearIndex.htm
8 128 0.22% http://www.dreamstrue.info/
9 128 0.22% http://www.holgerfish.info/
10 128 0.22% http://www.jobdesaster.info/
11 128 0.22% http://www.potatobeach.info/
12 128 0.22% http://www.slicecheese.info/
13 128 0.22% http://www.tearfulpainter.info/
14 124 0.21% http://www.waterfordhills.com/fc/fandc.htm
15 120 0.20% http://www.brothelshole.info/
16 113 0.19% http://www.thinkhill.info/
17 112 0.19% http://www.hairgame.info/
18 107 0.18% https://michiganturnmarshals.c2.hostexcellence.com/News.htm
19 94 0.16% https://michiganturnmarshals.c2.hostexcellence.com/where/dgp/June16-17-2001.htm
20 89 0.15% http://www.google.com/search
21 70 0.12% https://michiganturnmarshals.c2.hostexcellence.com/MTMMerchandise.htm
22 68 0.11% http://michiganturnmarshals.c2.hostexcellence.com/training/FlagDescriptions.htm
23 67 0.11% https://michiganturnmarshals.c2.hostexcellence.com/where/RunOffs/ValvolineRunOffs2001.htm
24 54 0.09% https://michiganturnmarshals.c2.hostexcellence.com/photos/fireschool/2007/WCCCD_Fire_School.htm
25 51 0.09% https://michiganturnmarshals.c2.hostexcellence.com/EventRegistration.asp
26 47 0.08% https://michiganturnmarshals.c2.hostexcellence.com/where/WhereHaveWeBeen.htm
27 42 0.07% https://michiganturnmarshals.c2.hostexcellence.com/joinMTM.htm
28 41 0.07% https://michiganturnmarshals.c2.hostexcellence.com/where/RunOffs/SCCARunOffs2005_JF.htm
29 39 0.07% https://michiganturnmarshals.c2.hostexcellence.com/_themes/radial/radi1011.css
30 38 0.06% https://michiganturnmarshals.c2.hostexcellence.com/where/RunOffs/SCCARunOffs2005_MK.htm

Top 20 of 74 Total Search Strings
# Hits Search String
1 77 42.54% ouch
2 10 5.52% milka duno
3 4 2.21% michigan turn
4 4 2.21% michigan turn marshalls
5 4 2.21% michigan turn marshals
6 4 2.21% nancy digh carbini
7 3 1.66% michigan scca
8 2 1.10% corner worker boots
9 2 1.10% grattan photos 2007 scca
10 2 1.10% joinfandc
11 2 1.10% meatball flag
12 2 1.10% michigan turn workers
13 2 1.10% ouch%21
14 2 1.10% paul choin
15 2 1.10% waterford hills greatlakes challenge
16 1 0.55% 2005 scca runoffs pictures
17 1 0.55% 2007 michigan race photos
18 1 0.55% 2007 michigan road races
19 1 0.55% auto driving event south haven michigan
20 1 0.55% black flag number boards

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 885 1.49% 885 1.89% 60946 3.39% 1 0.01% michigan

Top 15 of 534 Total User Agents
# Hits User Agent
1 7593 12.79% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 4367 7.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 3698 6.23% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 3633 6.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
5 3175 5.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
6 3083 5.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
7 2921 4.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 2459 4.14% Gigabot/2.0att
9 1803 3.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 1611 2.71% IRLbot/3.0+(compatible;+MSIE+6.0;+http://irl.cs.tamu.edu/crawler)
11 1117 1.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
12 937 1.58% MSFrontPage/6.0
13 892 1.50% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
14 844 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+~0C11771E351A40087E3856731E446B;+dcadev01;+.NET+CLR+1.1.4322)
15 774 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59379 100.00% 46913 100.00% 1799912 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01